Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 3 | 6 | 2 | 20 | 10 | 2 | 6 | 3 | 24 |
Jan 2023 | 47 | 4 | 14 | 5 | 471 | 638 | 176 | 463 | 138 | 1483 |
Dec 2022 | 59 | 10 | 16 | 9 | 578 | 2181 | 302 | 515 | 333 | 1854 |
Nov 2022 | 48 | 17 | 12 | 6 | 584 | 4089 | 192 | 372 | 537 | 1461 |
Oct 2022 | 38 | 20 | 8 | 6 | 516 | 3398 | 187 | 263 | 649 | 1195 |
Sep 2022 | 41 | 14 | 7 | 6 | 496 | 4201 | 188 | 231 | 442 | 1257 |
Aug 2022 | 25 | 17 | 9 | 6 | 257 | 4086 | 198 | 289 | 553 | 777 |
Jul 2022 | 26 | 19 | 9 | 6 | 266 | 3724 | 210 | 293 | 590 | 807 |
Jun 2022 | 21 | 16 | 9 | 5 | 226 | 3514 | 156 | 275 | 504 | 645 |
May 2022 | 21 | 15 | 8 | 5 | 253 | 3186 | 166 | 267 | 472 | 676 |
Apr 2022 | 26 | 16 | 11 | 8 | 385 | 4324 | 247 | 356 | 497 | 792 |
Mar 2022 | 35 | 17 | 13 | 10 | 423 | 4085 | 260 | 363 | 448 | 929 |
Totals | 37436 | 2284 | 3693 | 5166 | 11900 | |||||
Generated by Webalizer Version 2.23 |